Product Details:
| CAS No | 19855-56-2 |
| Usage/Application | Plastics |
| Polymorph form | Rutile |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Molecular Formula | TiO2 |
Established in the year Of 1992, We “Shiv Chemical” are the leading, Wholesale, Trader of an extensive array of Titanium Dioxide, Industrial Powder, Whitening Agent And Powder, Lithopone Powder, Anti Moisture Powder etc. we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Product Details:
| Grade Standard | Technical Grade |
| Form | Anatase |
| Oil Absorption | 22 g/100g max |
| Packaging Size | 25 kg |
| pH Value | 6.5-8 |
| Moisture | 0.4 % max |
| Whiteness | 97 % min |
| Tio2 Content | 98 % min |
| Cas No | 13463-67-7 |
| Application | Universal level Rubber, paint, plastic, paper making and printing ink ETC. |
| Residue on sieve 45um | 0.01 % max |
| Matter Volatile at 105 | 0.3 % max |
| Particle Size | 0.2~0.3 um |
| Hiding Power | 200 cm 2 /g min |
| Matter Soluble in Water | 0.50 % max |
Product Details:
| Usage/Application | Plastics |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| CAS No | 19855562 |
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| Usage/Application | Cosmetic |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| CAS No | 19855-56-2 |
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Packaging Type | paper bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| CAS No | 19855-56-2 |
| Usage/Application | Cosmetic |
| Polymorph form | Rutile |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
| Country of Origin | Made in India |
Best in pvc , plastic , paint and can be used for multipurpose also .
Product Details:
| Usage/Application | Brightening |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | KMML |
| Titanium Dioxide | 92.8 |
| Rutile content | 99+ % |
| Specific Gravity | 4 |
| Oil Absorption | 20 g oil /100g pigment |
| Volatile matter | 0.5 at 105o C (%) |
| Model Number | RC808 |
General Description:
KEMOX RC 808 is chloride process Rutile Titanium Dioxide pigment surface treated with alumina, zirconia and silica. It is designed to a universal grade suitable for multipurpose applications where outstanding optical properties, very good gloss retention and chalk resistance is required.KEMOX RC 808 gives high gloss, haze free finishes and high brightness. It is easily dispersed and has very high tinting strength and produces clean shades in tints.
Applications:
KEMOX RC 808 is recommended for automotive, industrial and architectural finishes. It is recommended for coil coating, radiation cured finishes, emulsion paint systems powder coatings, water borne coatings and printing inks. It can also be used for letter –presses gravure, polyamides and other inks where low abrasive pigments are required.
Product Details:
| Polymorph form | Rutile |
| Packaging Type | bag |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| Brand | KMML |
| Usage/Application | Industrial |
| Form | Powder |
| Oil Absorption | 17.5g oil/100 g pigment |
| Bulk Density | 0.87 g/cc |
| Titanium Dioxide | 95.6 % |
| Specific Gravity | 4.1 |
| pH | 6 |
| Model Number | RC 800 PG |
| Treatment | Al |
| Volatile matter | 0.3 at 105 c (%) |
| Average practical size | 0.31 (Microtrac) |
| Grit | <0.2 (325 mesh)% |
General Description:
Kemox RC 800 PG is a low oil absorption, medium durable alumina treated plastic grade rutile pigment produced by the chloride process. It has high tinting strength and excellent dispersion property. RC 800 PG exhibits comparatively low abrasivity.
Application:
Kemox RC 800 PG finds application in plastic requiring a blue white high dispersion TiO2. Other areas of application are powder coating, polyethylene films and vinyl sheet goods. It is used in most other common plastic/ rubber floor like applications.
Product Details:
| Usage/Application | Nr 950 Titanium Dioxide Rutile |
| Packaging Type | bag |
| Form | Powder |
| Application | Nr 950 Titanium Dioxide Rutile |
| Brand | nanjing |
Product Details:
| Usage/Application | Paint & Coatings |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
Product Details:
| Polymorph form | Rutile |
| Form | Powder |
| Molecular Formula | TiO2 |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Established in the year Of 1992, We “Shiv Chemical” are the leading, Wholesale, Trader of an extensive array of Titanium Dioxide, Industrial Powder, Whitening Agent And Powder, Lithopone Powder, Anti Moisture Powder etc. we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Product Details:
| CAS No | 19855-56-2 |
| Usage/Application | Cosmetic |
| Polymorph form | Anatase |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
Product Details:
| Usage/Application | Cosmetic |
| Form | Powder |
| Color | White |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99.99% |
| Application | Paint |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Place of origin | India |
| Molecular Formula | Tio2 |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Paint & Coatings |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 kg |
| Form | Powder |
| Brand | jinhai |
| Purity | High |
| Country of Origin | Made in India |
Product Details:
| Brand | KMML |
| Form | Powder |
| Oil Absorption | 19.7g oil/100 g pigment |
| Packaging Size | 25 kg |
| Specific Gravity | 4 |
| Bulk Density | 0.87 g/cc |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Titanium Dioxide | 91.5 % |
| pH | 7.1 |
| Application | Filler,Pigment |
| Rutile content | 99+% |
| Model Number | RC 822 |
Product Details:
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | KMML |
| Ph Value | 7.1 |
| Titanium Dioxide | 85.6 % |
| Rutile content | 99+ % |
| Specific Gravity | 3.73 |
| Bulk Density | 0.55 (g/cc) |
| Oil Absorption | 33.5 g oil /100g pigment |
| Volatile matter | 1.0 at 105 Degree C(%) |
| Model Number | RC813 |
Product Details:
| Minimum Order Quantity | 50 Kg |
| CAS No | 19855-56-2 |
| Usage/Application | Paint & Coatings |
| Polymorph form | Anatase |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
Product Details:
| CAS No | 19855562 |
| Usage/Application | Paint & Coatings |
| Polymorph form | Akaogite |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 10 kg |
| Place of origin | India |
Product Details:
| Usage/Application | Plastics |
| Polymorph form | Rutile |
| Molecular Formula | TiO2 |
| Form | Powder |
| Color | White |
Product Details:
| Usage/Application | Paint & Coatings |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Formula | TiO2 |
| Color | White |
| Country of Origin | Made in India |
We ahve best quality Non-treated anatase pigment for paper pulp and white concrete at best price in market.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Purity | 99 % |
| End Use | Detergent Whitener |
| Brand | Kronos |
| Form | Powder |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 kg |
| Usage/Application | Paint |
| Country of Origin | Made in India |
| Products Name | Regal 99R Carbon |
| Color | Black |